Click here to download our Fees & Charges 2009/10 (pdf).
| Fee Description | Conditions | Fee Basis | Fees $ |
|---|---|---|---|
| Standard Weekdays | |||
| 9 Holes Standard | Weekdays | Reference | $17.50 |
| 18 Holes Standard | Weekdays | Reference | $22.50 |
| Changeover from 9 to 18 Holes | Weekdays | Reference | $5.00 |
| 9 Holes - Renovation Period | Weekdays | Reference | $14.50 |
| 18 Holes - Renovation Period | Weekdays | Reference | $19.50 |
| Standard Weekends | |||
| 9 Holes - Standard | Weekends | Reference | $20.00 |
| 18 Holes - Standard | Weekends | Reference | $30.00 |
| Changeover from 9 to 18 Holes | Weekends | Reference | $10.00 |
| 9 Holes - Renovation Period | Weekends | Reference | $15.00 |
| 18 Holes - Renovation Period | Weekends | Reference | $25.00 |
| Concessions Weekdays | |||
| 9 Holes - Pensioner | Weekdays | Partial | $12.00 |
| 18 Holes - Pensioner | Weekdays | Partial | $16.00 |
| Changeover from 9 to 18 Holes | Weekdays | Reference | $4.00 |
| 9 Holes - Senior | Weekdays | Partial | $14.00 |
| 18 Holes - Senior | Weekdays | Partial | $17.50 |
| Changeover from 9 to 18 Holes | Weekdays | Reference | $3.50 |
| Student Rates | |||
| 9 Holes - Students | Weekdays | Partial | $12.00 |
| 18 Holes - Student | Weekdays | Partial | $16.00 |
| Changeover from 9 to 18 Holes | Weekdays | Partial | $4.00 |
| Como Golf Academy | Curriculum Students | Partial | $6.00 |
| Twilight Start | |||
| 9 Holes | Partial | $10.00 | |
All prices include GST.